
|
On sale PRODUCTS |
|
Mfg. |
Model | Options | Voltage | Options | Amp. | L W H | Price | |
|
POWER SUPPLY |
||||||||
| Standard | CBC-180 | Enclose | 5.0 VDC | Adj. | 5.0 | 12 x 4 x 2.5 | Ea. $ 39.95 |
|
| Int'L | Fused | 24 VDC | 0.5 | 10+ $ 29.95 | ||||
| Switch | 12 VDC | Adj. | 5.0 | 25+ $ 24.95 | ||||
| -15 VDC | .02 | 50+ $ 14.95 | ||||||
| Shaxon | HSC 55-40 | Enclose | 5 VDC | Adj. | 5 | 8 x 4.5 x 2.5 | Ea. $ 29.95 |
|
| Int'L | 12 VDC | 2 | 10+ $ 19.95 | |||||
| -5 VDC | .5 | 25+ $ 15.95 | ||||||
| -12 VDC | .5 | 50+ $ 9.95 | ||||||
| Alpha | OEM 111 C | Open | 5 VDC | Adj. | 3.0 | 9.75 x 5 x 3 | Ea. $ 19.95 |
![]() |
| Power | AC 1006A | Frame | Sense | 10+ $ 9.95 | ||||
| Sierracin | 110 / 220 | |||||||
| Dyna Five | S22759-S3A | Open | ? | Fixed | ? | 10 x 4 x 3 | Ea. $ 24.95 |
![]() |
| Frame | 10+ $ 15.95 | |||||||
| 25+ $ 12.95 | ||||||||
| 50+ $ 9.95 | ||||||||
| Power | EVD65-3001 | Open | 5.0 VDC | Adj. | 6.0 |
8 x 5 x 2 |
Ea. $ 39.95 |
|
| Mate | Frame | 12 VDC | 2.0 | 10+ $ 29.95 | ||||
| 110 / 220 | -12 VDC | 1.0 | 25+ $ 24.95 | |||||
| 50+ $ 14.95 | ||||||||
| CED Corp | RAQ 831 - | Open | 5.0 VDC | Fixed | 1.8 | 6.5 x 4 x 1.75 | Ea. $ 29.95 |
![]() |
| 044 | Frame | 12 VDC | Fixed | 2.6 | 10+ $ 19.95 | |||
| 110 / 220 | 25+ $ 15.95 | |||||||
| 50+ $ 9.95 | ||||||||
|
A.C. FILTERS |
||||||||
| Corcom | 3 SP1 | 250 VAC | 3.0 | 6 x 1.75 x 2.5 | Ea. $ 9.95 |
![]() |
||
| Filter | 10+ $ 8.95 | |||||||
| 25+ $ 5.95 | ||||||||
| Delta | HPF 565-3 | 250 VAC | 6.0 | 2.5 x 2.5 x 1 | Ea. $ 9.95 |
![]() |
||
| 10+ $ 8.95 | ||||||||
| 25+ $ 5.95 | ||||||||
|
MOTOR |
||||||||
| Barber- | EYQM | 7.5 D.C. | Tachometer | 2.5 x 1.25 D | Ea. $ 7.95 |
![]() |
||
| Colman | 63164-4 | 10+ $ 6.95 | ||||||
| 25+ $ 4.95 | ||||||||
|
FANS |
||||||||
| Quietek | SB0612L | 12 VDC | 180 ma | 2.5x2.5x1.0 | Ea. $ 9.95 |
![]() |
||
| 10+ $ 8.95 | ||||||||
| 25+ $ 5.95 | ||||||||
| Nidec | A 32140-16 | 12 VDC | 190 ma | 3.125x3.125x1.0 | Ea. $ 9.95 |
![]() |
||
| TA300DC | 10+ $ 8.95 | |||||||
| 25+ $ 5.95 | ||||||||
| NMB | 4715M | 12 VDC | 500 ma | 4.75x4.75x1.5 | Ea. $ 19.95 |
|
||
| Smart Fan | 012P537-00 | 10+ $ 14.95 | ||||||
| 25+ $ 12.95 | ||||||||
| Fonsan | DFD0612M | 12 VDC | 120 ma | 2.5 x 2.5 x 1.0 | Ea. $ 9.95 | |||
| 10+ $ 8.95 | ||||||||
| 25+ $ 5.95 | ||||||||
| U.S. | USTF | ball | 12 VDC | 100 ma | 3.125x3.125x1.0 | Ea. $ 9.95 | ||
| Toyo Fan | 802512MW | bearing | 10+ $ 8.95 | |||||
| 25+ $ 5.95 | ||||||||
Switching Power Supply
|
CED Corp. P.N. RAO 831-044 Open
frame style: 6 1/4“ long x 4“ wide x 1 1/2“ high |
Price :
Each $ 29.95 255 units |